NEED HELP CHOOSING A BAG?
Not sure which bag is right for you? On this page, we have a couple of tools that should help you to narrow it down, based on your preferred style of bag, and the gear you need to carry
Which camera bag quiz...
Answer our simple questions below to help find the right tripod for you.
BAG COMPARISON CHARTS
Use these charts to compare the different bags in each category to find the one that will work best for your workflow.
Name | VALKYRIE Medium | VALKYRIE Large |
External Dimensions | 44 x 33 x 19 cm / 17.3 x 13 x 7.5" | 48 x 33 x 21 cm / 18.9 x 13 x 8.3" |
Internal Dimensions | 42 x 28 x 12 cm / 16.5 x 11 x 4.7" | 45 x 29 x 12 cm / 17.7 x 11.4 x 4.7" |
Weight | 1.6 kg / 3.5 lbs | 1.8 kg / 3.97 lbs |
Laptop | 13" | 15" |
Capacity | 20 Litres | 25 Litres |
Name | WRAITH Medium | WRAITH Large |
External Dimensions | 37 x 24 x 19 cm / 14.6 x 9.5 x 7.5 “ | 41 x 29 x 19 cm / 16.14 x 11.4 x 7.5 “ |
Internal Dimensions | 32 x 22 x 15 cm / 12.6 x 8.7 x 5.9 “ | 37 x 27 x 15 cm / 14.6 x 10.6 x 5.9 “ |
Weight | 1.3 kg / 2.87 lbs | 1.45 kg / 3.2 lbs |
Laptop | 13 " | 15 " |
Capacity | 15 Litres | 20 Litres |
GET BAGS...